RW
Alex Kovalev 87 65 75 36 5000000 3
Chris Neil 51 73 68 30 2000000 5
Shean Donovan 47 71 67 34 625000 2
Ryan Shannon 66 58 67 26 600000 2
Ryan Keller 53 44 57 25 500000 2
C
Mike Fisher 64 77 75 29 4200000 5
Chris Kelly 55 73 71 28 2125000 4
Jesse Winchester 53 64 66 25 550000 2
Josh Hennessy 57 55 63 24 500000 2
Peter Regin 57 53 62 23 620000 2
Ilya Zubov 57 54 62 22 850000 2
Martin St. Pierre 62 49 61 25 525000 2
Zack Smith 45 65 61 21 583333 3
LW
Jarkko Ruutu 49 73 67 33 1300000 3
Christoph Schubert 48 70 66 27 883333 2
Shawn Weller 33 56 56 22 608333 2
Kaspars Daugavins 53 43 56 21 536667
DEF
Filip Kuba 65 74 72 32 3700000 4
Chris Phillips 53 80 72 31 3500000 3
Anton Volchenkov 36 84 70 27 2500000 2
Chris Campoli 69 67 69 24 633333 2
Jason Smith 35 79 67 35 2600000 2
Alex Picard 56 63 65 23 800000 2
Brian Lee 57 64 65 22 850000 2
Matt Carkner 40 64 60 28 500000 2
Mattias Karlsson 56 55 59 24 510000 1
Geoff Kinrade 39 57 58 23 875000 2
GOAL
Pascal Leclaire 73 78 75 26 3800000 3
Mike Brodeur 54 57 60 26 520000 2