Martin St. Louis 85 68 77 34 5250000 2 RW
Radim Vrbata 72 60 68 28 3000000 2 RW
Evgeny Artyukhin 46 71 66 26 950000 1 RW
Brandon Bochenski 71 54 65 27 525000 1 RW
Jeff Halpern 55 76 71 33 2000000 1 C
Adam Hall 50 72 67 29 600000 2 C
Vaclav Prospal 76 66 73 34 3500000 3 LW
Ryan Malone 68 71 70 29 4500000 6 LW
Ryan Craig 68 68 69 27 787500 1 LW
Stéphane Veilleux 52 71 66 27 750000 1 LW
Paul Ranger 65 71 69 25 933333 1 D
Lukas Krajicek 58 67 67 26 1475000 1 D
Kurtis Foster 59 69 66 27 600000 1 D
Mike Lundin 53 64 65 25 800000 2 D
Matt Smaby 36 75 65 24 900000 1 D
Mike Smith 74 77 75 27 2200000 2 G
Antero Niittymäki 74 77 74 29 600000 1 G
offrez!