Troy Brouwer 56 68 66 24 1000000 2 (RW)
Adam Burish 47 70 64 26 712500 1 (RW)
Jack Skille 56 50 62 22 850000 1 (RW)
Danny Bois 52 62 60 26 500000 1 (RW)
Dan Bertram 50 53 59 22 850000 2 (RW)
Akim Aliu 47 47 56 20 875000 2 (RW)
John Madden 58 78 75 34 2750000 1 (C)
Bryan Bickell 57 59 61 23 500000 1 (C)
Evan Brophey 53 45 57 22 850000 1 (C)
Jake Dowell 45 63 61 24 725000 2 (C)
Mark Cullen 54 57 64 30 500000 1 (C)
Colin Fraser 43 69 64 24 700000 1 (C)
Ben Eager 50 71 65 25 965000 1 (LW)
Tomas Kopecky 48 68 64 27 1200000 2 (LW)
Rob Klinkhammer 45 52 57 23 500000 2 (LW)
Peter MacArthur 51 47 55 24 500000 1 (LW)
Nathan Davis 42 50 55 23 850000 1 (LW)
Brian Campbell 76 70 74 30 7142875 7 (D)
Brent Sopel 60 70 67 32 2333333 2 (D)
Aaron Johnson 56 68 63 26 540000 1 (D)
Richard Petiot 38 65 60 27 500000 1 (D)
Jordan Hendry 34 66 60 25 625000 1 (D)
Mike Brennan 44 57 56 23 750000 1 (D)
Cristobal Huet 69 74 74 34 5625000 3 (G)
Antti Niemi 68 69 69 26 892500 1 (G)
Corey Crawford 66 70 68 24 750000 2 (G)
Alec Richards 44 39 53 22 500000 1 (G)
Joe Fallon 43 46 53 24 775000 1 (G)
offrez