RW
Chris Stewart 53 66 63 21 850000 1
T.J. Galiardi 59 48 61 21 875000 2
David Koci 27 70 60 28 575000 1
Kevin Estrada 43 45 50 27 700000 4
C
Ryan Stoa 52 54 59 22 850000 2
Chris Durno 42 61 59 28 500000 1
Matt Hendricks 46 60 58 28 500000 1
Codey Burki 53 43 57 21 850000 1
Marty Sertich 54 42 57 26 487500 1
Cedric Lalonde-McNicoll 47 40 53 21 613333 3
LW
Tom Fritsche 49 44 57 22 566667 1
Christopher Thörn 40 44 53 23 320000 1
Adam Smyth 38 47 50 26 525000 4
Jari Sailio 43 39 48 23 310000 1
Dennis Packard 38 32 46 27 750000 5
Marcus Paulsson 34 29 40 25 525000 3
D
Tom Preissing 67 61 66 30 2750000 2
Kyle Cumiskey 59 58 63 22 600000 2
Brian Fahey 51 62 61 28 500000 1
Brett Skinner 55 57 60 26 500000 1
G
Tyler Weiman 53 57 60 25 500000 1
Trevor Cann 46 47 53 20 875000 3