RIGHT WING
Name OF DF OA Age Salary Contr
Johan Franzén 69 73 74 29 3954545 8
Dan Cleary 71 72 72 30 2800000 5
Kirk Maltby 44 75 67 36 883333 2
Jeremy Williams 62 53 62 25 500000 2
Mattias Ritola 55 48 59 22 511667 2
Jamie Tardif 49 47 56 24 525000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 88 78 83 30 6700000 6
Henrik Zetterberg 84 78 82 28 6083333 8
Kris Draper 50 74 71 38 1583333 3
Darren Helm 57 72 67 22 599444 2
Kris Newbury 51 65 62 27 500000 2
Ryan Oulahen 48 58 59 24 525000 1
Cory Emmerton 53 50 59 21 821667 3
Francis Pare 54 44 56 21 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Tomas Holmström 62 74 72 36 2250000 2
Valtteri Filppula 74 68 72 25 3000000 5
Ville Leino 66 58 65 25 800000 3
Justin Abdelkader 56 62 64 22 850000 2
Evan McGrath 57 48 58 23 633333 1
Brian Lashoff 44 51 56 18 513333 3
Jan Mursak 51 41 56 21 646111 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 90 82 85 39 7450000 2
Brian Rafalski 77 75 78 35 6000000 4
Brad Stuart 67 77 73 29 3750000 4
Niklas Kronwall 60 77 71 28 3000000 4
Brett Lebda 55 66 67 27 650000 2
Jonathan Ericsson 44 75 67 25 900000 3
Andreas Lilja 38 73 66 33 1250000 2
Derek Meech 53 61 64 25 483333 2
Doug Janik 33 72 63 29 500000 2
Jakub Kindl 52 52 59 22 821667 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 72 76 75 36 1416667 3
Jimmy Howard 62 64 65 25 716667 3
Daniel Larsson 56 55 61 23 850000 2
Jordan Pearce 43 47 54 22 650000 2